DOMESTIC EXPRESS RATES From Metro Manila & Luzon
(Effective August 16, 2008)
NEXT - DAY DELIVERY:
| | LUZON | VISAYAS | MINDANAO |
| EXPRESS LETTER a) Minimum of 100 g b) In excess of 100 g or a fraction thereof | RVAT 70.00 7.50 35.00 105.00 11.25 ============== | RVAT 75.00 8.04 37.50 112.50 12.05 ============== | RVAT 80.00 8.57 40.00 120.00 12.86 ============== |
| ONE POUNDER a) Min. of 500 g b) In excess of 500 g or a fraction thereof | RVAT 90.00 9.64 45.00 135.00 14.45 ============== | RVAT 95.00 10.18 47.50 142.50 15.27 =============== | RVAT 100.00 10.71 45.00 150.00 16.07 ============== |
| 3 POUNDER a) Min. of 1,500 g (1.5) b) In excess of 500 g or a fraction thereof | RVAT 150.00 16.07 75.00 225.00 24.11 ============== | RVAT 200.00 21.43 100.00 300.00 32.14 ============== | RVAT 210.00 22.50 105.00 315.00 33.75 ============== |
| 5 POUNDER a) Min. of 2,500 g (2.5) b) In excess of 500 g or a fraction thereof | RVAT 170.00 18.21 85.00 255.00 27.32 ============== | RVAT 230.00 24.64 115.00 345.00 36.96 ============== | RVAT 250.00 26.79 125.00 375.00 40.18 ============== |
| SULATGRAM | 30.00 3.21 | 30.00 3.21 | 30.00 3.21 |
Go Top
DOMESTIC EXPRESS RATES
From Visayas
(Effective August 16, 2008)
| | LUZON | VISAYAS | MINDANAO |
| EXPRESS LETTER a) Minimum of 100 g b) In excess of 100 g or a fraction thereof | RVAT 75.00 8.04 37.50 112.50 12.05 ============== | RVAT 70.00 7.50 35.00 105.00 11.25 ============== | RVAT 75.00 8.04 37.50 112.50 12.05 ============== |
| ONE POUNDER a) Min. of 500 g b) In excess of 500 g or a fraction thereof | RVAT 95.00 10.18 47.50 142.50 15.27 ============== | RVAT 90.00 9.64 45.00 135.00 14.45 ============== | RVAT 95.00 10.18 47.50 142.50 15.27 ============== |
| 3 POUNDER a) Min. of 1,500 g (1.5) b) In excess of 500 g or a fraction thereof | RVAT 200.00 21.43 100.00 300.00 32.14 ============== | RVAT 150.00 16.07 75.00 225.00 24.11 ============== | RVAT 200.00 21.43 100.00 300.00 32.14 ============== |
| 5 POUNDER a) Min. of 2,500 g (2.5) b) In excess of 500 g or a fraction thereof | RVAT 230.00 24.64 115.00 345.00 36.96 ============== | RVAT 170.00 18.21 85.00 255.00 27.32 ============== | RVAT 230.00 24.64 115.00 345.00 36.96 ============== |
| SULATGRAM | 30.00 3.21 | 30.00 3.21 | 30.00 3.21 |
Go Top
DOMESTIC EXPRESS RATES
From Mindanao
(Effective August 16, 2008)
| | LUZON | VISAYAS | MINDANAO |
| EXPRESS LETTER a) Minimum of 100 g b) In excess of 100 g or a fraction thereof | RVAT 80.00 8.57 40.00 120.00 12.86 ============== | RVAT 75.00 8.04 37.50 112.50 12.05 ============== | RVAT 70.00 7.50 35.00 105.00 11.25 ============== |
| ONE POUNDER a) Min. of 500 g b) In excess of 500 g or a fraction thereof | RVAT 100.00 10.71 50.00_ 150.00 16.07 ============== | RVAT 95.00 10.18 47.50 142.50 15.27 ============== | RVAT 90.00 9.64 45.00 135.00 14.45 ============== |
| 3 POUNDER a) Min. of 1,500 g (1.5) b) In excess of 500 g or a fraction thereof | RVAT 210.00 22.50 105.00_ 315.00 33.75 ============== | RVAT 200.00 21.43 100.00 _ 300.00 32.14 ============== | RVAT 150.00 16.07 75.00 225.00 24.11 ============== |
| 5 POUNDER a) Min. of 2,500 g (2.5) b) In excess of 500 g or a fraction thereof | RVAT 250.00 26.79 125.00 375.00 40.18 ============== | RVAT 230.00 24.64 115.00 345.00 36.96 ============== | RVAT 170.00 18.21 85.00 255.00 27.32 ============== |
| SULATGRAM | 30.00 3.21 | 30.00 3.21 | 30.00 3.21 |